Gold Karat & Bullion Purity Calculator
Determine exact 24K pure gold mass and alloy composition across Tolas, Troy Ounces, Grams, and Karats for jewelry, bullion bars, and coins.
International Karat Fineness Standards
| Karat Rating | Hallmark Stamp | Purity (%) | Pure Gold in 1 Tola | Pure Gold in 1 Troy Oz | Common Use |
|---|---|---|---|---|---|
| 24 Karat (24K) | 999 / 999.9 | 99.9% | 11.664 g | 31.103 g | Investment Bars, Coins |
| 22 Karat (22K) | 916 | 91.67% | 10.692 g | 28.512 g | Indian/Asian Traditional Jewelry |
| 18 Karat (18K) | 750 | 75.00% | 8.748 g | 23.328 g | Luxury Diamond Jewelry, Watches |
| 14 Karat (14K) | 585 | 58.33% | 6.804 g | 18.143 g | US & European Everyday Rings |
| 10 Karat (10K) | 417 | 41.67% | 4.860 g | 12.960 g | Affordable High-Durability Jewelry |
🔗 Related Precious Metals & Gemstone Converters
Converting South Asian gold tolas into grams or grains? Use our dedicated Tola to Grams Gold Converter. Want to avoid confusing diamond carat weights with gold karat purities? Read our detailed guide on Carat vs Karat Differences, or learn why bullion markets trade in troy ounces in the Troy Ounce vs Regular Ounce Guide.
For general metric calculations, convert with Grams to Ounces or explore live calculations across all 19 global mass standards on the Live Conversion Matrix and Universal Converter. Metrology definitions are backed by our Scientific Methodology Documentation.