Planetary Gravity Weight Explorer
Mass is constant across the universe, but weight changes with gravity ($W = m \cdot g$). See your exact weight force on planets and moons in our solar system.
Gravitational Acceleration Across Solar System Bodies
| Celestial Body | Surface Gravity (m/s²) | Relative to Earth | 70 kg Person Weight |
|---|---|---|---|
| The Moon | 1.62 m/s² | 0.165 g (16.5%) | 11.6 kg (113 N) |
| Mars | 3.71 m/s² | 0.378 g (37.8%) | 26.5 kg (260 N) |
| Mercury | 3.70 m/s² | 0.377 g (37.7%) | 26.4 kg (259 N) |
| Venus | 8.87 m/s² | 0.904 g (90.4%) | 63.3 kg (621 N) |
| Earth (Standard Sea Level) | 9.80665 m/s² | 1.000 g (100.0%) | 70.0 kg (686 N) |
| Saturn | 10.44 m/s² | 1.064 g (106.4%) | 74.5 kg (731 N) |
| Jupiter | 24.79 m/s² | 2.528 g (252.8%) | 177.0 kg (1,735 N) |
| The Sun (Surface) | 274.00 m/s² | 27.94 g (2,794%) | 1,955.5 kg (19,180 N) |
🔗 Related Physics & Mass Conversion Tools
While gravitational force varies by celestial body, invariant mass remains identical. Convert your standard terrestrial mass between metric and imperial using our Kilograms to Pounds (kg to lbs) or Pounds to Kilograms (lbs to kg) tools, or check personal scale metrics with the Stone & Pounds Body Weight Calculator.
Need to compare scientific mass units like slugs, grains, and atomic mass units? Explore all 19 global mass standards simultaneously on our Live Conversion Matrix or Universal Converter. Physical gravitational constants and SI definitions are documented in our Scientific Methodology.